Matches
Every match a job played here, newest first, with the replay it left. A check plays each pushed bot against the season’s field for the leaderboard; matches come from batch jobs, such as the maintainers’ league each night or a practice run of your own. Open one to watch it in the game’s own viewer.
| Match | Seats | Job | When |
|---|---|---|---|
| A room: bo1, main, main, main, main | bo1mainmainmainmain | 44 | 2 weeks ago |
| A room: bo1, main, main, main, main | bo1mainmainmainmain | 42 | 2 weeks ago |
| main as 主公, four random bots, seed 1 | mainrandomrandomrandomrandom | 27 | 2 weeks ago |
| main as 反贼, four random bots, seed 1 | randommainrandomrandomrandom | 27 | 2 weeks ago |
| main as 主公, four upstream bots, seed 1 | mainupstreamupstreamupstreamupstream | 27 | 2 weeks ago |
| main as 反贼, four upstream bots, seed 1 | upstreammainupstreamupstreamupstream | 27 | 2 weeks ago |
