Ramsey numbers and SAT certificates
Colourings that raise lower bounds, and SAT certificates that lower upper bounds (placeholder)
实例
| 实例 | 最佳 | 路线 | 时间 |
|---|---|---|---|
| R(5,5) | 43–46 区间未定 | known-bounds | 2周前 |
| R(4,6) | 空缺 | ||
| R(3,10) | 空缺 | ||
| R(6,6) | 空缺 |
路线
| # | 路线 | 检验结果 | 最近 |
|---|---|---|---|
| — | main汇集采纳的工作
|
还没有检验 | 2周前 |
| 1 | verify R(5,5): 43–46 (Exoo 1989; Angeltveit and McKay 2024) |
2周前 |