| 1 | { |
| 2 | "description": "Dou Dizhu on RLCard's own engine: the landlord against two farmers. Bring an RLCard agent; duplicate deals take the luck out.", |
| 3 | "image": "python:3.12-slim", |
| 4 | "cover": { |
| 5 | "file": "cover.png" |
| 6 | }, |
| 7 | "game": { |
| 8 | "shelf": "classic", |
| 9 | "play": [ |
| 10 | "strategy", |
| 11 | "casual" |
| 12 | ], |
| 13 | "mode": "live", |
| 14 | "players": "3", |
| 15 | "upstream": { |
| 16 | "name": "RLCard", |
| 17 | "url": "https://github.com/datamllab/rlcard", |
| 18 | "license": "MIT", |
| 19 | "version": "1.2.0" |
| 20 | }, |
| 21 | "viewer": "viewer", |
| 22 | "room": "referee/room.sbatch", |
| 23 | "seats": [ |
| 24 | { |
| 25 | "id": "0", |
| 26 | "label": "Landlord" |
| 27 | }, |
| 28 | { |
| 29 | "id": "1", |
| 30 | "label": "Farmer (down)" |
| 31 | }, |
| 32 | { |
| 33 | "id": "2", |
| 34 | "label": "Farmer (up)" |
| 35 | } |
| 36 | ] |
| 37 | }, |
| 38 | "benchmark": { |
| 39 | "task": "Dou Dizhu", |
| 40 | "metric": { |
| 41 | "name": "points per game vs the field", |
| 42 | "better": "higher" |
| 43 | }, |
| 44 | "subtasks": "opponents", |
| 45 | "aggregate": "mean", |
| 46 | "baseline": { |
| 47 | "name": "Starter", |
| 48 | "score": 1.208333, |
| 49 | "subtasks": { |
| 50 | "random": 1.75, |
| 51 | "rule": 0.666667 |
| 52 | } |
| 53 | }, |
| 54 | "guardrails": [ |
| 55 | "Each move within 1 second", |
| 56 | "The bot is its own process and sees only RLCard's state for its seat", |
| 57 | "Duplicate deals: every deal in all three seats" |
| 58 | ], |
| 59 | "version": 1 |
| 60 | }, |
| 61 | "checks": { |
| 62 | "play": { |
| 63 | "path": "referee/check.sbatch", |
| 64 | "metrics": "metrics.json" |
| 65 | } |
| 66 | } |
| 67 | } |
