| 1 | # Season check evidence |
| 2 | |
| 3 | Generated by `python3 routes/codex-line-threats/audit.py`. |
| 4 | Uses the unchanged project referee, all six openings, and both colours. |
| 5 | |
| 6 | | Opponent | Wins | Draws | Losses | Points share | |
| 7 | |---|---:|---:|---:|---:| |
| 8 | | neighbour | 12 | 0 | 0 | 1.000000 | |
| 9 | | random | 12 | 0 | 0 | 1.000000 | |
| 10 | | threats | 6 | 2 | 4 | 0.583333 | |
| 11 | |
| 12 | Overall points share: 0.861111. |
| 13 | Maximum measured reply latency: 8 ms. |
| 14 | Reply latency is measured by the project referee on this local machine; it is not a cross-machine runtime guarantee. |
| 15 | End reasons: {"board full": 2, "five": 34}. |
| 16 | |
| 17 | Per-game evidence, including losses, is in `games.json`. |